Information
![]() and sub-meetings |
![]() |
![]() nd seminars |
![]() capacity |
![]() |
![]() |
![]() |
![]() |
![]() bath |
![]() |
![]() facility |
---|---|---|---|---|---|---|---|---|---|---|
○ | ○ | ○ | 180 people | × | ○ | × | ○ | × | × | ○ |
![]() and sub-meetings |
○ |
---|---|
![]() |
○ |
![]() nd seminars |
○ |
![]() capacity |
180 people |
![]() |
× |
![]() |
○ |
![]() |
× |
![]() |
○ |
![]() bath |
× |
![]() |
× |
![]() facility |
○ |
The number of the total meeting rooms | 5 rooms |
---|---|
Total guest rooms | 49 rooms |
Banquets | size(m2) | Capacity(people) | Banquets |
---|---|---|---|
Mikasa | 323 | 180 | Conference / Seminar / Lecture |
THE COTSWOLDS HOUSE Karuizawa | 100 | 39 | Conference / Seminar |
La Maison | 80 | 21 | Conference / Meeting |
Chelsea | 53 | 30 | Conference / Meeting |
Asama | 70 | - | Conference / Meeting |
Banquets | size(m2) | Capacity(people) |
---|---|---|
application | ||
Mikasa | 323 | 180 |
Conference / Seminar / Lecture | ||
Banquets | size(m2) | Capacity(people) |
application | ||
THE COTSWOLDS HOUSE Karuizawa | 100 | 39 |
Conference / Seminar | ||
Banquets | size(m2) | Capacity(people) |
application | ||
La Maison | 80 | 21 |
Conference / Meeting | ||
Banquets | size(m2) | Capacity(people) |
application | ||
Chelsea | 53 | 30 |
Conference / Meeting | ||
Banquets | size(m2) | Capacity(people) |
application | ||
Asama | 70 | - |
Conference / Meeting |
Floor Plan
Access
- Approx. 5 minutes by car from Karuizawa sta.
- Approx. 12 minutes by car from Usui Karuizawa IC.