Information
Conferencesand sub-meetings |
Training |
Lecturesnd seminars |
Maximumcapacity |
Pick up service |
Projector |
LAN |
WiFi |
Commonbath |
Hot-spring |
Wholefacility |
|---|---|---|---|---|---|---|---|---|---|---|
| ○ | ○ | ○ | 180 people | × | ○ | × | ○ | × | × | ○ |
Conferencesand sub-meetings |
○ |
|---|---|
Training |
○ |
Lecturesnd seminars |
○ |
Maximumcapacity |
180 people |
Pick up service |
× |
Projector |
○ |
LAN |
× |
WiFi |
○ |
Commonbath |
× |
Hot-spring |
× |
Wholefacility |
○ |
| The number of the total meeting rooms | 5 rooms |
|---|---|
| Total guest rooms | 49 rooms |
| Banquets | size(m2) | Capacity(people) | Banquets |
|---|---|---|---|
| Mikasa | 323 | 180 | Conference / Seminar / Lecture |
| THE COTSWOLDS HOUSE Karuizawa | 100 | 39 | Conference / Seminar |
| La Maison | 80 | 21 | Conference / Meeting |
| Chelsea | 53 | 30 | Conference / Meeting |
| Asama | 70 | - | Conference / Meeting |
| Banquets | size(m2) | Capacity(people) |
|---|---|---|
| application | ||
| Mikasa | 323 | 180 |
| Conference / Seminar / Lecture | ||
| Banquets | size(m2) | Capacity(people) |
| application | ||
| THE COTSWOLDS HOUSE Karuizawa | 100 | 39 |
| Conference / Seminar | ||
| Banquets | size(m2) | Capacity(people) |
| application | ||
| La Maison | 80 | 21 |
| Conference / Meeting | ||
| Banquets | size(m2) | Capacity(people) |
| application | ||
| Chelsea | 53 | 30 |
| Conference / Meeting | ||
| Banquets | size(m2) | Capacity(people) |
| application | ||
| Asama | 70 | - |
| Conference / Meeting | ||













